| Call For Pricing |
| MSRP | $37,140 |
| Retail Customer Cash | - $1,750 |
| Black Friday Open Bonus Cash | - $500 |
| Dealer Discount | - $933 |
| Price | $33,957 |
| Total Savings | $3,183 |
| Conditional Rebates | |
| 2026 Military Recognition Exclusive Cash Reward | - $500 |
| 2026 College Student Recognition Exclusive Cash Reward Pgm. | - $750 |
| 2026 First Responder Recognition Exclusive Cash Reward | - $1,000 |
| RCL Renewal | - $1,000 |
| Escape/Edge Retail Owner Loyalty | - $1,000 |
| Subaru/Chevy Conquest Bonus Cash | - $500 |
| Military Appreciation Exclusive Cash Reward | - $1,000 |
| Edge/Escape Lease Owner Loyalty | - $500 |
| Retail Owner Loyalty | - $1,000 |
| RCL Owner Loyalty | - $500 |
Vehicle available NOW in Lancaster, CA.
Contact Diamond Ford for more info.