| Call For Pricing |
| MSRP | $83,215 |
| Retail Customer Cash | - $2,000 |
| Retail Customer Cash (Engine Specific) | - $2,000 |
| Dealer Discount | - $4,729 |
| Price | $74,486 |
| Total Savings | $8,729 |
| Conditional Rebates | |
| 2026 Military Recognition Exclusive Cash Reward | - $500 |
| 2026 First Responder Recognition Exclusive Cash Reward | - $500 |
| 2026 Hispanic Chamber of Commerce Exclusive Cash Reward | - $1,000 |
| RCL Renewal | - $1,000 |
| 2026 Farm Bureau Recognition Exclusive Cash Reward | - $500 |
Vehicle available NOW in Lancaster, CA.
Contact Diamond Ford for more info.